Home › Taekwondo stats › Cost index
The Taekwondo Class Cost Index (2026)
"How much does taekwondo cost a month?" is the single most-asked question about the sport — so we built the number instead of guessing at it. We read the pricing that US taekwondo schools publish themselves and rolled it into one index: what membership actually costs, how prices spread, and how the states compare. Updated 2026-07-19.
The headline number
The typical taekwondo membership in America is about $99 a month.
What you'll actually pay: the price bands
Taekwondo membership isn't one price — it's a spread. Here's how the 179 priced schools fall out by band. The tails matter: budget schools and community programs anchor the low end, while premium schools with big franchises and full unlimited access push the top.
| Membership per month | Schools | Share of priced schools |
| Under $75 | 65 | |
| $75–99 | 27 | |
| $100–124 | 20 | |
| $125–149 | 11 | |
| $150–199 | 28 | |
| $200+ | 28 | |
The state cost index
Where enough schools post a price to rank a state honestly (at least 5 priced schools), here's the median membership by state. North Carolina sits at the top at $200 a month.
| # | State | Median membership | Range | Schools sampled |
| 1 | North Carolina | $200 | $65–$300 | 7 |
| 2 | Georgia | $189 | $20–$300 | 5 |
| 3 | Illinois | $175 | $30–$216 | 6 |
| 4 | California | $120 | $15–$250 | 27 |
| 5 | Virginia | $110 | $30–$400 | 9 |
| 6 | Texas | $105 | $45–$250 | 17 |
| 7 | New York | $100 | $22–$200 | 10 |
| 8 | Arizona | $98 | $29–$200 | 6 |
| 9 | Florida | $90 | $25–$170 | 15 |
| 10 | New Jersey | $90 | $15–$250 | 9 |
| 11 | Missouri | $90 | $18–$200 | 5 |
| 12 | Ohio | $55 | $25–$270 | 6 |
| 13 | Massachusetts | $50 | $25–$200 | 8 |
Emerging state data
An honest note on coverage: cost data is the hardest field to gather, because most schools don't post a price at all. So far 179 schools across 38 states publish one — 4.1% of the directory. That's plenty for a solid national figure, but thin at the state level, so we show every state with at least 3 priced schools below and flag the small samples plainly. These rows will firm up as our crawl grows.
| State | Median membership | Range | Schools sampled |
| North Carolina | $200 | $65–$300 | 7 |
| Georgia | $189 | $20–$300 | 5 |
| Illinois | $175 | $30–$216 | 6 |
| Oregon | $150 | $89–$250 | 4 |
| Louisiana | $140 | $140–$225 | 3 |
| Connecticut | $125 | $65–$250 | 3 |
| Kentucky | $123 | $45–$175 | 4 |
| California | $120 | $15–$250 | 27 |
| Virginia | $110 | $30–$400 | 9 |
| Arkansas | $110 | $20–$200 | 4 |
| Texas | $105 | $45–$250 | 17 |
| New York | $100 | $22–$200 | 10 |
| Arizona | $98 | $29–$200 | 6 |
| Kansas | $95 | $70–$128 | 4 |
| Florida | $90 | $25–$170 | 15 |
| New Jersey | $90 | $15–$250 | 9 |
| Missouri | $90 | $18–$200 | 5 |
| Ohio | $55 | $25–$270 | 6 |
| Massachusetts | $50 | $25–$200 | 8 |
| Wisconsin | $50 | $25–$120 | 3 |
| Iowa | $40 | $30–$95 | 3 |
Why taekwondo prices spread so far
Three things move the number, and none of them are worth over-thinking before your first class:
- How much you train. An unlimited membership covering sparring and forms plus every class on the schedule sits above a limited two-classes-a-week plan. Decide how often you'll really train before you compare prices.
- Intro offers & family plans. Most schools welcome a free first class or intro week, and many discount kids' and family memberships — so you can feel the room before you commit a dollar.
- What you're paying for. Premium schools with a well-known franchise, master instructors, and belt testing included sit at the top of the range; no-frills community schools sit at the bottom. Both can be excellent — price isn't a proxy for coaching quality.
Cite this data